Telor rebus 2 biji dan Susu HL Rendah lemak...
Makan Tengahari:-
Salad With Italian Deressing...
Juice Belimbing bersama Asam Boi
Minum Petang:-
Cekodok Bawang
Buah Epal Hijau dan Lemon serta asam boi
Makan Malam:-
ini saja untuk malam
Jom kira kalori:-
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | |
Marigold - Hl Milk (Low Fat) 1 Glass, 200 ml | 100 | 11 | 2 | 10 | |
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | |
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | |
Add Food | 240 | 13 | 12 | 22 | |
Lunch | |||||
Taisun - Star Fruit Juice, 240 mL | 100 | 25 | 0 | 0 | |
Fresh Express - Italian Salad Mix, 2.5 cups | 15 | 3 | 0 | 1 | |
Generic - Boiled Potato Without Skin, 135 g (1 medium potato) | 116 | 27 | 0 | 2 | |
Add Food | 231 | 55 | 0 | 3 | |
Dinner | |||||
Marigold - Hl Milk (Low Fat) 1 Glass, 200 ml | 100 | 11 | 2 | 10 | |
Add Food | 100 | 11 | 2 | 10 | |
Snacks | |||||
Fruit - Green Apple, 1 medium apple | 52 | 25 | 0 | 0 | |
Generic - Frys Flour Totillas, 1 Torilla (49g) | 140 | 24 | 4 | 4 | |
Add Food | 192 | 49 | 4 | 4 | |
Totals | 763 | 128 | 18 | 39 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | |
Remaining | 437 | 37 | 22 | 6 | |
Calories | Carbs | Fat | Protein |
*Based on your total calories consumed for today, you are eating too few calories. Not only is it difficult to receive adequate nutrition at these calorie levels, but you could also be putting your body into starvation mode. Starvation mode lowers your metabolism and makes weight loss more difficult. We suggest increasing your calorie consumption to 1,200 calories per day minimum.
sedap nya tgk air belimbing tu...blend sendiri ek..rajinnya akak...
ReplyDeletehe he...boleh cuba...tapi tanpa ais lg bagus....
ReplyDelete