Lunch:- Capati cicah dengan kuah kari ikan dan buah kedongdong.
Makan Malam....:- Roti bakar , telor goreng dengan minyak zaiton serta salad dan sos cili.
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | |
Malaysian Food - Pulut, 85 g | 185 | 30 | 6 | 3 | |
Add Food | 185 | 30 | 6 | 3 | |
Lunch | |||||
Mamak - Capati, 2 pcs | 213 | 40 | 0 | 6 | |
Brahim's - Kuah Kari Ikan Malaysian Fish Curry Sauce, 1/4 pack | 85 | 5 | 7 | 0 | |
Add Food | 298 | 45 | 7 | 6 | |
Dinner | |||||
Bread - White, toasted, 2 slice | 129 | 24 | 2 | 4 | |
Eggs - Fried (whole egg), 1 large | 92 | 0 | 7 | 6 | |
Add Food | 221 | 24 | 9 | 10 | |
Snacks | |||||
Add Food | |||||
Totals | 704 | 99 | 22 | 19 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | |
Remaining | 496 | 66 | 18 | 26 | |
Calories | Carbs | Fat | Protein |
*Based on your total calories consumed for today, you are eating too few calories. Not only is it difficult to receive adequate nutrition at these calorie levels, but you could also be putting your body into starvation mode. Starvation mode lowers your metabolism and makes weight loss more difficult. We suggest increasing your calorie consumption to 1,200 calories per day minimum.
No comments:
Post a Comment