Sarapan:-
Lunch at Hotel...mmg terbabas lah....he he
Tea time:-
No dinner....just drink plain water
Ada jogging 40 minit....
Muka penat tu.....
Generic - Coffee - Black, 8 oz | 2 | 0 | 0 | 0 | |
Jens - Brownie Slice, 1 serve | 266 | 24 | 18 | 4 | |
Add Food
| 268 | 24 | 18 | 4 |
|
Generic - Fresh Tiger Prawn, Jumbo, Raw, 6 prawn (50g) | 234 | 0 | 0 | 54 | |
Asian Rhythms - Steamed Dim Sum Shrimp Shumai, 4 pieces | 100 | 9 | 0 | 8 | |
Fruit - Fresh Stawberry (1oz), 6 oz | 54 | 13 | 1 | 1 | |
Sushi - Salmon & Avocado Roll, 6 pieces | 304 | 42 | 9 | 13 | |
Vegetables - Mixed Vegetables, 2/3 cup | 70 | 12 | 1 | 3 | |
Potato - Medium Baked Potato, 1 medium (148g) | 121 | 28 | 0 | 3 | |
Melons - Honeydew, raw, 100 g | 36 | 9 | 0 | 1 | |
Watermelon - Raw, 100 g | 30 | 8 | 0 | 1 | |
Side - Pasta Salad (Est), 1 cup | 300 | 2 | 14 | 15 | |
Salad dressing - Italian dressing, 1 tbsp | 43 | 2 | 4 | 0 | |
Add Food
| 1,292 | 125 | 29 | 99 |
|
Add Food
| | | | |
|
Generic - Cofee, 1 cup | 100 | 10 | 5 | 1 | |
Cooking Light - Grilled Chicken and Tapenade Sanwich, 1 Sandwich | 369 | 30 | 12 | 33 | |
Generic - Cheese Tart (Blueberry / Strawberry), 1 pc | 109 | 0 | 0 | 0 | |
Add Food
| 578 | 40 | 17 | 34 |
|
| |
Totals | 2,138 | 189 | 64 | 137 |
|
Your Daily Goal | 1,840 | 253 | 61 | 69 |
|
Remaining | -298 | 64 | -3 | -68 |
|
| Calories | Carbs | Fat | Protein |
|
|
When you're finished logging all foods and exercise for this day, click here: Complete This Entry
No comments:
Post a Comment