Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | |
Egg - Half Boiled Egg, 1 medium | 78 | 0 | 5 | 6 | |
Smart Balance - Fat Free Milk and Omega-3s & Vitamin E, 1 cup | 110 | 14 | 1 | 10 | |
Add Food | 188 | 14 | 6 | 16 | |
Lunch | |||||
Hawker - Yong Tau Foo Soup, 1 bowl | 269 | 21 | 15 | 19 | |
Green Tea - Green Tea, 12 oz | 0 | 0 | 0 | 0 | |
Add Food | 269 | 21 | 15 | 19 | |
Dinner | |||||
Apollo - Layer Cake (Kek Coklat Lapis), 18 g | 85 | 0 | 4 | 1 | |
Smart Balance - Fat Free Milk and Omega-3s & Vitamin E, 1 cup | 110 | 14 | 1 | 10 | |
Add Food | 195 | 14 | 5 | 11 | |
Snacks | |||||
Nestle - Milo - 200ml Hot, 20 g | 184 | 24 | 5 | 10 | |
Great Value - Biscut, 3 biscuts | 150 | 33 | 3 | 6 | |
Add Food | 334 | 57 | 8 | 16 | |
Totals | 986 | 106 | 34 | 62 | |
Your Daily Goal | 1,635 | 224 | 54 | 61 | |
Remaining | 649 | 118 | 20 | -1 | |
Calories | Carbs | Fat | Protein | ||
*You've earned 435 extra calories from exercise today |
*Based on your total calories consumed for today, you are eating too few calories. Not only is it difficult to receive adequate nutrition at these calorie levels, but you could also be putting your body into starvation mode. Starvation mode lowers your metabolism and makes weight loss more difficult. We suggest increasing your calorie consumption to 1,200 calories per day minimum.
pehh rajin gile jog
ReplyDeleteterpaksa lah...sebab kalau x jogging kurang makan je...x boleh turun pun beratnya....TQ
ReplyDeletegood luck k
ReplyDelete