Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | |
Generic - Roti Canai Telor, 1 piece | 356 | 46 | 14 | 13 | |
Mamak's Corner - Nescafe Tarik, 1 cup (240ml) | 98 | 19 | 2 | 2 | |
Add Food | 454 | 65 | 16 | 15 | |
Lunch | |||||
Hawker - Yong Tau Foo Soup, 1 bowl | 269 | 21 | 15 | 19 | |
Green Tea - Green Tea, 12 oz | 0 | 0 | 0 | 0 | |
Add Food | 269 | 21 | 15 | 19 | |
Dinner | |||||
Cafe Sharay - 10oz "White Cup" Cafe Late 2% Milk , 10 oz Cup | 160 | 0 | 0 | 0 | |
Add Food | 160 | 0 | 0 | 0 | |
Snacks | |||||
Fresh - Green Apple, 1 medium sized (3/lbs) | 36 | 19 | 0 | 0 | |
Add Food | 36 | 19 | 0 | 0 | |
Totals | 919 | 105 | 31 | 34 | |
Your Daily Goal | 1,297 | 178 | 43 | 48 | |
Remaining | 378 | 73 | 12 | 14 | |
Calories | Carbs | Fat | Protein | ||
*You've earned 97 extra calories from exercise today |
*Based on your total calories consumed for today, you are eating too few calories. Not only is it difficult to receive adequate nutrition at these calorie levels, but you could also be putting your body into starvation mode. Starvation mode lowers your metabolism and makes weight loss more difficult. We suggest increasing your calorie consumption to 1,200 calories per day minimum.
Ari nie mungkin x sempat execise atau jogging sebab ada kenduri dan nak g melawat org sakit kat hospital....kurang lah turun minggu nie?? huk huk....
makan mcm2 pulak tu....tlg!!!
weel done zarina :-)
ReplyDeletehai Mia-Ina...thank...
ReplyDelete